|
Paul's Investment Portfolio |
|
| Listed below are all the transactions that I make. I have included both trades determined by Sector Trend Investment Cycle and by other means. I will be list all transactions as they occur. |
| Buy Date | Symbol | Buy Price | Sell Date | Sell Price | Profit (Loss) | Gain (Loss) | Days | Brokerage |
Investment Style |
| 12/14/05 | GLW | 21.81 | 12/29/05 | 20.15 | ( -1.66) | ( - 8.24%) | 15 | A | MM |
| 11/18/05 | GLW | 20.948 | 12/29/05 | 20.15 | ( - .798) | ( - 3.96%) | 41 | A | NWS |
| 11/15/05 | AMD | 25.65 | 12/19/05 | 27.81 | + 2.16 | + 7.77% | 34 | A | MM |
| 11/10/05 | FRK | 49.57 | 12/29.05 | 49.60 | + .03 | + .06% | 49 | A | IMP |
| 11/07/05 | NETL | 20.40 | 12/19/05 | 27.25 | + 6.85 | + 25.14% | 42 | A | STI |
| 10/27/05 | PHG | 26.07 | 11/07/05 | 26.59 | + .52 | + 1.96% | 11 | A | MM |
| 10/25/05 | AMED | 37.35 | 12/19/05 | 41.75 | + 4.40 | + 10.54% | 55 | A | STI |
| 10/25/05 | MOT | 20.836 | 12/29/05 | 23.053 | + 2.217 | + 9.62% | 65 | A | MM |
| 10/25/05 | FRK | 57.19 | 11/8/05 | 50.05 | (- 7.14) | (- 12.48%) | 14 | A | IMP |
| 10/14/05 | MRK | 26.95 | 11/07/05 | 29.212 | + 2.262 | + 7.74% | 24 | A | NWS |
| 06/17/05 | SWKS | 7.80 | 07/26/05 | 7.88 | + .08 | + 1.02% | 39 | A | MM |
| 06/16/05 | EYET | 12.65 | 06/20/05 | 12.00 | (- .65) | (- 5.42%) | 4 | A | MM |
| 06/16/05 | EYET | 12.60 | 06/20/05 | 12.00 | (- .60) | (- 5.00%) | 4 | A | MM |
| 06/16/05 | MLNM | 9.36 | 07/26/05 | 10.09 | + .73 | + 7.23% | 40 | A | MM |
| 06/09/05 | AMED | 31.62 | 06/30/05 | 36.82 | + 5.20 | + 14.12% | 21 | A | STI |
| 06/01/05 | CMGI | 2.227 | 06/10/05 | 1.95 | - .277 | - 14.21% | 9 | A | MM |
| 05/09/05 | MIPS | 7.359 | 07/26/05 | 9.10 | + 1.74 | + 23.65% | 78 | A | STI |
| 05/09/05 | NETL | 13.299 | 06/16/05 | 17.00 | +3.70 | + 21.77 | 38 | A | STI |
| 05/09/05 | LIFC | 12.629 | 06/17/05 | 14.25 | +1.62 | + 11.38% | 39 | A | STI |
| 05/09/05 | MSCC | 17.98 | 05/24/05 | 19.52 | + 1.54 | + 7.89% | 15 | A | STI |
| Brokerage | Investment Style |
| A =
Ameritrade ($10.99 trade / $21.98 round trip) E = Etrade ($14.95 trade / $29.90 round trip) S = Scottrade ($7 trade / $14 round trip) |
IMP =
Impulse Buy MM = Mad Money (Jim Cramer Recommended) NWS = News Report STI = Sector Trend Investing |